Games Sections
Please click on the links below to be taken to the Games Sections of the website.
14th February 2022
The Games Sections of the website have all been broken and i cannot get back into them.
I am currently trying to build new sections, but as a temporary measure, the tables are below.
Tables as at 14th February 2022
Snooker Super League | ||||||||
Pos | Team | Plyd | Won | Dwn | Lost | For | Agnst | PTS |
1 | C/Ford Central A | 12 | 12 | 0 | 0 | 94 | 26 | 118 |
2 | C/Ford Snooker Club A | 11 | 7 | 1 | 3 | 74 | 35 | 89 |
3 | Parkgate RBL B | 11 | 7 | 1 | 3 | 68 | 41 | 83 |
4 | Churchills B | 11 | 6 | 2 | 3 | 57 | 53 | 71 |
5 | Sarisbury Soc A | 11 | 6 | 1 | 4 | 57 | 53 | 70 |
6 | Totton Rec A | 11 | 4 | 5 | 2 | 56 | 54 | 69 |
7 | Churchills A | 11 | 3 | 4 | 4 | 56 | 54 | 66 |
8 | Bitterne Cons A | 11 | 4 | 2 | 5 | 54 | 56 | 64 |
9 | Shirley Cons B | 11 | 3 | 4 | 4 | 52 | 58 | 62 |
10 | Hythe Soc C (T) | 11 | 1 | 3 | 7 | 44 | 66 | 49 |
11 | Hythe Soc A | 11 | 2 | 2 | 7 | 42 | 68 | 48 |
12 | Sarisbury Soc B | 11 | 3 | 1 | 7 | 37 | 72 | 44 |
13 | C/Ford Snooker Club B | 11 | 1 | 0 | 10 | 27 | 82 | 29 |
14 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snooker Premier Division | ||||||||
Pos | Team | Plyd | Won | Dwn | Lost | For | Agnst | PTS |
1 | Eastleigh Wm B | 11 | 10 | 0 | 1 | 79 | 31 | 99 |
2 | Parkgate RBL D | 11 | 9 | 0 | 2 | 72 | 38 | 90 |
3 | Romsey Comrades A | 11 | 7 | 2 | 2 | 67 | 43 | 83 |
4 | Romsey Cons B | 11 | 7 | 1 | 3 | 64 | 46 | 79 |
5 | Hamble Soc A | 11 | 5 | 1 | 5 | 58 | 52 | 69 |
6 | Cue T’s B | 11 | 3 | 2 | 6 | 55 | 55 | 63 |
7 | Cue T’s A | 10 | 5 | 0 | 5 | 51 | 49 | 61 |
8 | Nursling Soc C | 11 | 4 | 3 | 4 | 50 | 56 | 61 |
9 | Shirley Cons A | 11 | 3 | 3 | 5 | 49 | 61 | 58 |
10 | Exbury Club A | 10 | 3 | 3 | 4 | 43 | 53 | 52 |
11 | Totton Cons C | 9 | 3 | 3 | 3 | 41 | 49 | 50 |
12 | Bitterne Cons D (T) | 12 | 0 | 2 | 10 | 34 | 86 | 36 |
13 | Salterns Wm B | 11 | 1 | 0 | 10 | 33 | 77 | 35 |
14 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snooker 1st Division | ||||||||
Pos | Team | Plyd | Won | Lost | For | Agnst | PTS | |
1 | Acorn Soc C (1) | 11 | 9 | 2 | 36 | 19 | 54 | |
2 | Rocket Ronnies | 10 | 9 | 1 | 35 | 15 | 53 | |
3 | Totton Rec C (T) | 11 | 8 | 3 | 32 | 21 | 48 | |
4 | Northam Soc B (1) | 11 | 7 | 4 | 31 | 24 | 45 | |
5 | Eastleigh Wm A | 11 | 7 | 4 | 30 | 25 | 44 | |
6 | Locksheath Wm A | 10 | 7 | 3 | 29 | 19 | 43 | |
7 | Hythe Soc B | 11 | 7 | 4 | 27 | 28 | 41 | |
8 | Fawley RBL A | 12 | 4 | 8 | 28 | 32 | 36 | |
9 | Hamble Soc B | 12 | 4 | 8 | 28 | 32 | 36 | |
10 | Atherley Bowl A | 11 | 4 | 7 | 26 | 29 | 34 | |
11 | Bitterne Cons C | 11 | 4 | 7 | 25 | 30 | 33 | |
12 | Mottisfont A (1) | 11 | 4 | 7 | 23 | 32 | 31 | |
13 | Shirley Cons E | 11 | 4 | 7 | 20 | 35 | 28 | |
14 | Romsey Cons A | 9 | 3 | 6 | 20 | 25 | 26 | |
15 | Totton Rec B | 9 | 1 | 11 | 19 | 41 | 21 | |
16 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | |
Exbury B have pulled out of league | ||||||||
Crib Division 1 | |||||||
Pos | Team | Plyd | Won | Lost | For | Agnst | PTS |
1 | St Denys Cons C | 11 | 8 | 3 | 53 | 47 | 16 |
2 | Bitterne Park A | 10 | 8 | 2 | 49 | 41 | 16 |
3 | Shirley Cons A | 12 | 7 | 5 | 60 | 48 | 14 |
4 | Nursling Soc A | 12 | 7 | 5 | 59 | 50 | 14 |
5 | Nursling Soc B | 10 | 7 | 3 | 51 | 39 | 14 |
6 | Acorn Soc | 12 | 6 | 6 | 62 | 46 | 12 |
7 | Nursling Soc C | 11 | 6 | 5 | 52 | 47 | 12 |
8 | Soton RBL A | 11 | 6 | 5 | 49 | 50 | 12 |
9 | Soton Old Bowl | 10 | 5 | 5 | 46 | 44 | 10 |
10 | Woolston Soc A | 11 | 5 | 6 | 46 | 53 | 10 |
11 | Eastleigh Rail A | 11 | 4 | 7 | 44 | 55 | 8 |
12 | Bitterne Park C | 9 | 2 | 7 | 33 | 48 | 4 |
13 | Bitterne Park B | 9 | 2 | 7 | 31 | 50 | 4 |
14 | C/Ford Central A | 9 | 1 | 8 | 32 | 49 | 2 |
15 | BYE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BYE | 0 | 0 | 0 | 0 | 0 | 0 |
Woolston Social B have pulled out of league |
Pool Division 1 | |||||||
Pos | Team | Plyd | Won | Lost | For | Agnst | PTS |
1 | St Denys Cons A | 7 | 5 | 2 | 23 | 10 | 10 |
2 | Hamble Soc | 8 | 5 | 3 | 22 | 16 | 10 |
3 | Hedge End A | 5 | 4 | 1 | 17 | 8 | 8 |
4 | St Denys Cons B | 7 | 2 | 5 | 10 | 25 | 4 |
5 | Romsey Comrades | 5 | 0 | 5 | 4 | 17 | 0 |
6 | BYE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BYE | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 |
Paultons CC have pulled out of league |
Crib
Pool
Snooker